Individual Standings 2019
Pos | ForEname | Surname | Cat | Club | Ridden | Points |
---|---|---|---|---|---|---|
1 | Tom | Kelsall | SEN | Garstang CC | 14 | 792 |
2 | Michael | Gates | SEN | Garstang CC | 8 | 786 |
3 | Jose | Pinon-Shaw | V50 | Ribble Valley Crossroads Care | 12 | 782 |
4 | Mark | Webb | V40 | Preston CC | 8 | 774 |
5 | Gary | Tye | V50 | Preston CC | 9 | 764 |
6 | Tom | Clough | SEN | Cleveleys RC | 10 | 762 |
7 | John | Huggon | V60 | Ribble Valley C&RC | 11 | 754 |
8 | Martin | Coulthurst | V50 | Cleveleys RC | 8 | 743 |
9 | Ken | Addison | V60 | Southport CC | 13 | 742 |
10 | Andrew | Newey | SEN | Ribble Valley C&RC | 11 | 736 |
11 | Andrew | Taylor | V60 | Preston CC | 12 | 732 |
12 | Stuart | Blackburn | V50 | Springfield Financial RT | 7 | 624 |
13 | Dave | Turner | V40 | Cleveleys RC | 6 | 597 |
14 | Tim | Berry | V50 | Preston CC | 6 | 559 |
15 | Ian | Willey | V40 | Ribble Valley C&RC | 6 | 552 |
16 | Peter | Wormleighton | V60 | Ribble Valley C&RC | 6 | 524 |
17 | Paul | Nelson | SEN | Ribble Valley Crossroads Care | 5 | 476 |
18 | David | Allonby | SEN | Springfield Financial RT | 4 | 400 |
19 | Mick | Smith | V50 | Springfield Financial RT | 4 | 394 |
20 | Mark | Goodchild | V50 | Preston CC | 4 | 377 |
Team Standings 2019
Pos | TEAM of 3 | Team Points to date |
---|---|---|
1 | Preston CC | 2270 |
2 | Cleveleys RC | 2102 |
3 | Ribble Valley C&RC | 2042 |
4 | Garstang CC | 1777 |
5 | Springfield Financial RT | 1418 |
6 | Preston Wheelers | 83 |