Individual Standings 2018
Pos | ForEname | Surname | Cat | Club | Ridden | Points |
---|---|---|---|---|---|---|
1 | David | Allonby | SEN | Springfield Financial RT | 8 | 800 |
2 | Tom | Kelsall | SEN | Garstang CC | 16 | 790 |
3 | Mark | Webb | V40 | Preston CC | 10 | 787 |
4 | Ian | Willey | V40 | Ribble Valley C&RC | 15 | 773 |
5 | John | Huggon | V50 | Ribble Valley C&RC | 13 | 771 |
6 | Greg | Plummer | V50 | Springfield Financial RT | 9 | 769 |
7 | Martin | Coulthurst | V50 | Cleveleys RC | 11 | 767 |
8 | Mick | Black | V70 | Springfield Financial RT | 8 | 748 |
9 | Graham | Harcourt | V50 | Preston Wheelers | 8 | 741 |
10 | Stuart | Blackburn | V50 | Springfield Financial RT | 10 | 740 |
11 | Andrew | Taylor | V60 | Preston CC | 12 | 738 |
12 | Geoff | Parkinson | V50 | Cleveleys RC | 13 | 725 |
13 | Andrew | Newey | SEN | Ribble Valley C&RC | 10 | 724 |
14 | Tom | Minns | SEN | Springfield Financial RT | 8 | 705 |
15 | Dave | Warren | V50 | Ribble Valley C&RC | 9 | 695 |
16 | Dave | Turner | V40 | Cleveleys RC | 7 | 694 |
17 | Michael | Gates | SEN | Garstang CC | 7 | 691 |
18 | Bill | Smith | V60 | Springfield Financial RT | 10 | 680 |
19 | Luke | Bosman | V40 | Garstang CC | 8 | 668 |
20 | Kate | Bosman | LV4 | Garstang CC | 8 | 657 |
Team Standings 2018
Pos | TEAM of 3 | Team Points to date |
---|---|---|
1 | Springfield Financial RT | 2317 |
2 | Ribble Valley C&RC | 2268 |
2 | Cleveleys RC | 2186 |
4 | Garstang CC | 2149 |
5 | Preston CC | 1993 |
6 | Preston Wheelers | 1352 |